DISTRICT : KHORDHA | |||
---|---|---|---|
TYPE : HOTEL | |||
NAME : ANJALI PALACE (M. No.: 016) | |||
ADDRESS : Plot No. 43, East, Ashok Nagar, Bhubaneswar | |||
LOCATION : BHUBANESWAR | |||
PINCODE : 751 009 | |||
DISTRICT : KHORDHA | |||
STATE : ODISHA | |||
TELEPHONE : 0674-2533625 / 8328844848 | |||
WHATSAPP NO. : 9437282562 | |||
E-MAIL : anjalipalace@yahoo.com | |||
WEBSITE : www.anjalipalace.com | |||
OWNERSHIP : Proprietor | |||
PROPRIETOR : Mr. Prasant Kumar Jena | |||
ROOM TYPE & TARIFF : | |||
Non-AC (Single/Double) : Rs. 500.00 onwards Rs. 900.00 onwards | |||
AC Room : Rs. 999.00 onwards | |||
3 BED ROOM / 4 BED ROOM ALSO AVAILABLE, A/C AND NON A/C. | |||
TYPE : HOTEL | |||
NAME : BEST INN (M. No.: 205) | |||
ADDRESS : N5/539, Nayapalli, Bhubaneswar | |||
LOCATION : BHUBANESWAR | |||
PINCODE : 751012 | |||
DISTRICT : KHORDHA | |||
STATE : ODISHA | |||
TELEPHONE : 0674-2556665 | |||
MANAGING DIRECTOR : Mr. Biswa Mohan Patnaik | |||
TYPE : HOTEL | |||
NAME : EMPIRES (M. No.: 162) | |||
ADDRESS : 5-B, Sahid Nagar, Bhubaneswar | |||
LOCATION : BHUBANESWAR | |||
PINCODE : 751 007 | |||
DISTRICT : KHORDHA | |||
STATE : ODISHA | |||
TELEPHONE : 0674 - 2546384/85/86 , 2545718 , 9338016539 | |||
FAX : 0674-25425 | |||
E-MAIL : jayanta.panda@empireshotel.com | |||
reservations.bbsr@empireshotel.com | |||
WEBSITE : www.empireshotel.com | |||
VICE PRESIDENT : JAYANTA KUMAR PANDA | |||
ROOM TYPE & TARIFF : | |||
Standard Room (Single/Double) : Rs. 5000.00/- Rs. 6000.00/- | |||
Corporate Room (Single/Double) : Rs. 6000/- Rs. 7000/- | |||
Deluxe Room (Sibgle/Doubale) : Rs. 7000.00 /- Rs. 8000.00/- | |||
Suite (Single/Souble) : Rs. 10000/- Rs. 10000/- Rs. 10000.00/- | |||
Extra Occupancy (Single/Double) : Rs. 1000.00/- Rs. 1000.00/- | |||
TYPE : HOTEL | |||
NAME : HOTEL APSARA (M. No.: 001) | |||
ADDRESS : 18, Janpath, Bapuji Nagar, Bhubaneswar | |||
LOCATION : BHUBANESWAR | |||
PINCODE : 751009 | |||
DISTRICT : KHORDHA | |||
STATE : ODISHA | |||
TELEPHONE : 0674 - 2530724 , 2533724 , 9437021134 | |||
FAX : 0674 - 2539056 | |||
OWNERSHIP : Proprietor | |||
PROPRIETOR : A. R. Maharana | |||
TYPE : HOTEL | |||
NAME : HOTEL ARYA PALACE (M. No.: 233) | |||
ADDRESS : 126/B, Ashok Nagar, Janapath, Bhubaneswar | |||
LOCATION : BHUBANESWAR | |||
PINCODE : 751009 | |||
DISTRICT : KHORDHA | |||
STATE : ODISHA | |||
TELEPHONE : 0674-2536132/34 | |||
MOBILE NO. : 9827185811/9238409755 | |||
WHATSAPP NO. : 9437438900 | |||
E-MAIL : aryapalace@rediffmail.com | |||
WEBSITE : www.aryapalace.in | |||
DIRECTOR : KARUNAKAR MOHANTY | |||
ROOM TYPE & TARIFF : | |||
SUPER DELUXE : Rs. 3500.00/- | |||
DELUXE : Rs. 2700.00/- | |||
STANDARD : Rs. 2100.00/- Rs. 2700.00/- | |||
FACILITIES : Restaurant, banquet hall, rooms, 24 hours wifi, Parking, room service etc. | |||
TYPE : HOTEL | |||
NAME : HOTEL BASERA (M. No.: 023) | |||
ADDRESS : 45/46, Ashok Nagar, Janpath, Bhubaneswar | |||
LOCATION : BHUBANESWAR | |||
PINCODE : 751009 | |||
DISTRICT : KHORDHA | |||
STATE : ODISHA | |||
TELEPHONE : 0674 - 2531314 , 2533686 | |||
E-MAIL : karizmadic_pranav@yahoo.co.in | |||
OWNERSHIP : Proprietor | |||
PROPRIETOR : Mr. Pradeep Narula | |||
TYPE : HOTEL | |||
NAME : HOTEL BLUEWHEEL (M. No.: 021) | |||
ADDRESS : Surya Kiran Market Complex,Sahid Nagar, Bhubaneswar | |||
LOCATION : BHUBANESWAR | |||
PINCODE : 751007 | |||
DISTRICT : KHORDHA | |||
STATE : ODISHA | |||
TELEPHONE : 7978506741 / 9040512198 | |||
WHATSAPP NO. : 9861399224 /7894466672 | |||
E-MAIL : hotelbluewheel@gmail.com | |||
DIRECTOR : SANTOSH BEHERA | |||
PROPRIETOR : SMT. NIRUPAMA SAHOO | |||
ROOM TARIFF : Rs.999.00/- Rs.2000.00/- | |||
FACILITIES : ROOM, RESTAURANT, BAR | |||
TYPE : HOTEL | |||
NAME : HOTEL GOURI COTTAGE (M. No.: 048) | |||
ADDRESS : Plot No. 3207, Lewis Road, Near Kedar Gouri Temple, Bhubaneswar | |||
LOCATION : BHUBANESWAR | |||
PINCODE : 751002 | |||
DISTRICT : KHORDHA | |||
STATE : ODISHA | |||
TELEPHONE : 0674 -2433443 , 2433371 , 9437067575 | |||
E-MAIL : bikash_pattnaik2001@yahoo.com | |||
WEBSITE : www.gouricottage.com | |||
DIRECTOR : Mr. Bikash Chandra Patnaik | |||
TYPE : HOTEL | |||
NAME : HOTEL GRAND CENTRAL (M. No.: 039) | |||
ADDRESS : Old Station Bazar,Bhubaneswar | |||
LOCATION : BHUBANESWAR | |||
PINCODE : 751 010 | |||
DISTRICT : KHORDHA | |||
STATE : ODISHA | |||
TELEPHONE : 0674 - 2313411 to 14 , 2725929 , 9861025876 | |||
FAX : 0674-2313454 | |||
E-MAIL : grandcentral@satyam.net.in/info@hotelgrandcentral.com | |||
WEBSITE : www.hotelgrandcentral.com | |||
MANAGING DIRECTOR : Mr. Tarak Mishra | |||
TYPE : HOTEL | |||
NAME : HOTEL HINDUSTAN INTERNATIONAL (M. No.: 238) | |||
ADDRESS : A-112, Janpath, Unit-3, Kharvel Nagar | |||
LOCATION : BHUBANESWAR | |||
PINCODE : 751001 | |||
DISTRICT : KHORDHA | |||
STATE : ODISHA | |||
TELEPHONE : 0674-2531465/76/86/92 | |||
FAX : 0674-2531457 | |||
E-MAIL : hhibhubaneswar@hindusthan.com | |||
MANAGING DIRECTOR : Mr. Dillip Kumar Jaiswal | |||
FIT TARIFF(Rs) | |||
ROOM TYPE | |||
NOS. | TARIFF | ||
Single A/C | Rs.7500.00 | ||
Double A/C | Rs.9000.00 | ||
TYPE : HOTEL | |||
NAME : HOTEL JANAPATH INN (M. No.: 060) | |||
ADDRESS : Line (L1), Near ITER College Road,Jagamara | |||
LOCATION : BHUBANESWAR | |||
PINCODE : 751030 | |||
DISTRICT : KHORDHA | |||
STATE : ODISHA | |||
TELEPHONE : 0674-2597147/2597547 , 2597747 , 9853074433/9437074433 | |||
FAX : 0674-2597368 | |||
E-MAIL : srinibashsubudhi@gmail.com | |||
WEBSITE : www.hoteljanapatha.in | |||
OWNERSHIP : Partnership | |||
PARTNER : Dr. Srinibash Subudhi | |||
FIT TARIFF(Rs) | |||
ROOM TYPE | |||
NOS. | TARIFF | ||
Deluxe Room (AC / Non AC) | Rs. 700.00/Rs. 1100.00 | ||
Semi Deluxe (A/C/Non AC) | Rs. 500.00/Rs. 1000.00 | ||
Standard Room (A/C/Non AC) | Rs. 450.00/Rs. 900.00 | ||
A.C. Conference Hall | Rs. 1200.00 | ||
A.C Conference Hall | Rs. 2500.00 | ||
FACILITIES : Telephones, computer terminals, work desks, televisions, satellite connection, spacious baths with water heating facilities, bath accessories, colorful rugs & comfortable furniture, 24-hour Room Service, Currency Exchange, Laundry/Valet, Porter/Bellmen,Safe Deposit Box, Wake-Up Call, 24-hour cable TV with all major channels, STD and local direct dial, ISD direct dial, mobile phones, and Fax machines available upon request, Airline/Travel Desk, Car Rental Desk, Security-Closed Circuit Television | |||
TYPE : HOTEL | |||
NAME : HOTEL KALINGA ASHOK (M. No.: 065) | |||
ADDRESS : Gautam Nagar, Kalpana Sqr., Bhubaneswar | |||
LOCATION : BHUBANESWAR | |||
PINCODE : 751 014 | |||
DISTRICT : KHORDHA | |||
STATE : ODISHA | |||
TELEPHONE : 0674 - 2431055 , 2431056 , 2431058 | |||
FAX : 0674 - 2432001 | |||
E-MAIL : hotelkalingashok@gmail.com | |||
WEBSITE : www.hotelkalingaashok.com | |||
GENERAL MANAGER : Mr. Chandan Kumar | |||
TYPE : HOTEL | |||
NAME : HOTEL KAMALA (M. No.: 066) | |||
ADDRESS : Old Station Bazar, Bhubaneswar | |||
LOCATION : BHUBANESWAR | |||
PINCODE : 751006 | |||
DISTRICT : KHORDHA | |||
STATE : ODISHA | |||
TELEPHONE : 0674 - 2570975 , 9437069345 (MD) , 9438361884 (Mgr.) | |||
E-MAIL : hotelkamala@gmail.com / uniquecarfashion@gmail.com | |||
MANAGING DIRECTOR : Mr. Laxmi Chand Choudhury | |||
MANAGER : Mr. Abhimanjyu Jena | |||
TYPE : HOTEL | |||
NAME : hotelementary.in (M. No.: 331) | |||
ADDRESS : Apartment – 2122, 12th Floor, FAUNA, DN-OXY Park, Dumduma | |||
LOCATION : BHUBANESWAR | |||
PINCODE : 751 019 | |||
DISTRICT : KHORDHA | |||
STATE : ODISHA | |||
TELEPHONE/WHATSAPP : +91-9338211158 | |||
E-MAIL : abhitalukdar@gmail.com | |||
WEBSITE : www.hotelementary.in | |||
PROPRIETOR : Mr. Abhijnan Talukdar (Member, HRAO & Hospitality Consultant) | |||
NATURE OF BUSINESS : Hospitality Consultant | |||
TYPE : HOTEL | |||
NAME : HOTEL PADMA | |||
ADDRESS : 67, Budha Nagar, Kalpana Square, Bhubaneswar | |||
LOCATION : BHUBANESWAR | |||
PINCODE : 751006 | |||
DISTRICT : KHORDHA | |||
STATE : ODISHA | |||
TELEPHONE : 0674-2313330 , 2313331 , 9861016497 | |||
FAX : 0674 - 2310904 | |||
E-MAIL : gurukinkar@gmail.com | |||
MANAGING DIRECTOR : Mr. Guru Kinkar Jethy | |||
TYPE : HOTEL | |||
NAME : HOTEL PAL REGENCY PVT. LTD. | |||
ADDRESS : J/7, Jaydev Vihar, Bhubaneswar | |||
LOCATION : BHUBANESWAR | |||
PINCODE : 751013 | |||
DISTRICT : KHORDHA | |||
STATE : ODISHA | |||
TELEPHONE : 0674 - 2361156 , 2360156 | |||
FAX : 0674 - 2361106 | |||
E-MAIL : harman@palheights.com | |||
WEBSITE : www.palheights.com | |||
MANAGING DIRECTOR : Mr. Harman Pal Singh | |||
TYPE : HOTEL | |||
NAME : HOTEL PRIYA | |||
ADDRESS : Unit - III, Bhubaneswar | |||
LOCATION : BHUBANESWAR | |||
PINCODE : 751001 | |||
DISTRICT : KHORDHA | |||
STATE : ODISHA | |||
TELEPHONE : 0674 - 2405844/8430 , 2395259 , 9437056448 | |||
FAX : 0674-239357 | |||
E-MAIL : satishraghavan2003@yahoo.com | |||
MANAGING DIRECTOR : Mr. Satish Raghavan | |||
TYPE : HOTEL | |||
NAME : HOTEL RAJMAHAL | |||
ADDRESS : Rajmahal Square, Bhubaneswar | |||
LOCATION : BHUBANESWAR | |||
PINCODE : 751009 | |||
DISTRICT : KHORDHA | |||
STATE : ODISHA | |||
TELEPHONE : 0674-2597648/652/710 , 2430689 (Res.) , 9937775324 | |||
E-MAIL : shivaram_sahu2003@yahoo.com | |||
MANAGING DIRECTOR : Mr. Sivaram Sahoo | |||
TYPE : HOTEL | |||
NAME : HOTEL RICHI | |||
ADDRESS : 122/A, Station Square, Unit - III, Bhubaneswar | |||
LOCATION : BHUBANESWAR | |||
PINCODE : 751 001 | |||
DISTRICT : KHORDHA | |||
STATE : ODISHA | |||
TELEPHONE : 0674 - 2534308/5309 , 2534619/639 , 9437014718 | |||
FAX : 2539418 | |||
E-MAIL : hotelrichi@sify.com | |||
MANAGING DIRECTOR : Mr. Milan Ku. Sahoo | |||
TYPE : HOTEL | |||
NAME : HOTEL SIDHARTH | |||
ADDRESS : A-1/2, IRC Village, Nayapalli | |||
LOCATION : BHUBANESWAR | |||
PINCODE : 751015 | |||
DISTRICT : KHORDHA | |||
STATE : ODISHA | |||
TELEPHONE : 0674-2559999 | |||
E-MAIL : hotelsidharth@rediffmail.com | |||
AUTHORISED SIGNATORY : Mr. Sidharth Kumar | |||
TYPE : HOTEL | |||
NAME : HOTEL UPASANA | |||
ADDRESS : Upasana Lane, N.S.Marg, Old Station Area, Cuttack-Puri Road, Bhubaneswar | |||
LOCATION : BHUBANESWAR | |||
PINCODE : 751006 | |||
DISTRICT : KHORDHA | |||
STATE : ODISHA | |||
TELEPHONE : 0674 - 2310044 , 2314144 , 9437142044 | |||
E-MAIL : upasana_bbsr@rediffmail.com | |||
WEBSITE : www.hotelupasana.com | |||
OWNERSHIP : Proprietor | |||
PROPRIETOR : Er. B. C. Praharaj | |||
ACCESS : 3.5 Kms. from Biju Patnaik Airport Airport ,0.3 Kms. (platform no-4) i.e. 10 minutes walk from Bhubaneswar Station | |||
LOCATIONAL ADVANTAGE : located off cuttack-puri Road 40 meters away, from dust& noise pollution, 0.3 km from kalpana square and fire station. | |||
CHECK OUT TIME : 24:00 hours | |||
TARRIF PLAN American Plan | |||
FIT TARIFF(Rs) | |||
ROOM TYPE | |||
NOS. | TARIFF | ||
Silver (Double AC) | Rs. 1200.00 | ||
Gold (Double AC / Non AC) | Rs. 1225.00/Rs. 1400.00 | ||
Plantinum (Double AC / Non AC) | Rs. 1325.00/Rs. 1500.00 | ||
Dimond (Double AC / Non AC) | Rs. 1425.00/Rs. 1600.00 | ||
Cosy Flat (2 rooms, 3bedded with AC) | Rs. 500.00/Rs. 250.00 | ||
Extra Bed (AC / Non AC) | Rs. 350.00/Rs. 450.00 | ||
TAXES APPLICABLE : Service Charge 5% Extra, Child above 10 year will be charged as extra person,Group rate is available an enquiry, Note:Tariff is subjected to change without prior notice. | |||
FACILITIES : Elegant, spacious (12’x14’) natural lighted, airy & well furnished rooms with modern amenities i.e.20”colour TV with set-top-box 200 channels, Direct dialing phone, geyser, generator connection in all rooms, Laundry,wake-up call, safe deposit, car parking, doctor on call, tour-travel and taxi service, Kitchen serves multi cuisine delicious food at restaurant and rooms, A.C. Mini banquet / conference hall suitable to host 45 guests | |||
TYPE : HOTEL | |||
NAME : MAYFAIR LAGOON | |||
ADDRESS : 8-B, Jaydev Vihar, Bhubaneswar | |||
LOCATION : BHUBANESWAR | |||
PINCODE : 751 013 | |||
DISTRICT : KHORDHA | |||
STATE : ODISHA | |||
TELEPHONE : 0674 - 0674-6660101 | |||
FAX : 0674-2360236 | |||
E-MAIL : lagoon@mayfairhotels.com | |||
WEBSITE : www.mayfairhotels.com | |||
OWNERSHIP : Mayfair Hotels & Resorts Ltd. | |||
CMD : Mr. Dilip Ray | |||
EXECUTIVE DIRECTOR : Mr. Manoj Gouda | |||
ACCESS : 9 Kms. from Biju Patnaik Airport Airport ,5 Kms. from Bhubaneswar Station ,3 Kms. from Baramunda Bus Stand | |||
LOCATIONAL ADVANTAGE : Heart of the city and surrounded by corporate offices and other good hotels. | |||
AIR CONDITIONING : Centrally Airconditioned | |||
CHECK OUT TIME : 12:00 Noon | |||
TARRIF PLAN Continental Plan | |||
FIT TARIFF(Rs) | |||
ROOM TYPE | |||
NOS. | TARIFF | ||
Executive Cottages (Centrally Airconditioned) | Rs. 13000.00 | ||
Suites (Centrally Airconditioned) | Rs. 18000.00 | ||
Villas (Centrally Airconditioned) | Rs. 44000.00 | ||
Extra Pax | Rs. 2500.00 | ||
TAXES APPLICABLE : Service Tax - 8.4% on Room Sale,Service Tax - 5.6% on F&B/Liquor ,VAT 13.5% | |||
RESTAURANTS : 5 | |||
CUISINE : Indian,Oriental,Continental,South Indian,Odia Cuisine,Bakery,Mexican,Italian | |||
BAR : 2 | |||
BANQUET HALLS : 8 | |||
FACILITIES : Max capacity in theatre style:Largest-350,Smallest-35, Open Air Banquet Facility:Mandap-700 pax,Vatika-1500 pax.Tea/Coffee Maker,Room safe,Mini bar,Internet connection,Wi-Fi enabled,Butler service, Spa,Sports complex. A preffered conference destination having 08 conference halls and 02 open air banquet areas accomodatingupto 1500 people. | |||
CREDIT CARDS : All major credit cards accepted | |||
MEMBERS : FHRAI,HRAEI,HRAO,IATO, ADTOI, ATOAI, CII | |||
TYPE : HOTEL | |||
NAME : PRACHI RESORTS LTD. | |||
ADDRESS : Khandagiri, Bhubaneswar | |||
LOCATION : BHUBANESWAR | |||
PINCODE : 751030 | |||
DISTRICT : KHORDHA | |||
TELEPHONE : 0674 - 2350301 , 2351794 , 9437001104 | |||
FAX : 0674 - 2351104 | |||
E-MAIL : prachiresorts@yahoo.co.in | |||
SR. VICE PRESIDENT : Mr. P. G. Nair | |||
TYPE : HOTEL | |||
NAME : RIDGE RESIDENCY PVT. LTD. | |||
ADDRESS : NH No 16 Baramunda, Bhubaneswar | |||
LOCATION : BHUBANESWAR | |||
PINCODE : 751003 | |||
DISTRICT : KHORDHA | |||
STATE : ODISHA | |||
TELEPHONE : 0674 - 2354099 / 2354725 | |||
E-MAIL : ridgeresidencytp14@gmail.com hotelridgeresidency@gmail.com | |||
Room Tariff Rs, 1100/- Rs. 1300/- Rs. 1500/- exclusive gst | |||
MANAGING DIRECTOR : Mr. Tarini Prasad Mohanty | |||
TYPE : HOTEL | |||
NAME : SANDY’S TOWER | |||
ADDRESS : P1 & P1/A, Jaydev Vihar, Bhubaneswar | |||
LOCATION : BHUBANESWAR | |||
PINCODE : 751013 | |||
DISTRICT : KHORDHA | |||
STATE : ODISHA | |||
TELEPHONE : 0674-6665555 | |||
WHATSAPP NO. : +91-9937555555 | |||
E-MAIL : info@sandystower.com | |||
WEBSITE : www.hotelsandystower.com | |||
MANAGING DIRECTOR : Mr. Sanjeev Ku. Patra | |||
TARIFF : | |||
LUXURY @ 9,500 / 10,000/- | |||
CLUB ROYAL EXECUTIVE @ 11,500 / 12,000/- | |||
CLUB EXECUTIVE @ 12,000 / 12,500/- | |||
ROYAL SUITE @ 25,000 / 26,000/- | |||
[Above rates are in INR and exclusive of GST] | |||
TYPE : HOTEL | |||
NAME : SURYANSH HOTELS & RESORTS | |||
ADDRESS : P-1, Jaydev Vihar Near Kalinga Hospital, Nandan Kanan Road, Bhubaneswar | |||
LOCATION : BHUBANESWAR | |||
PINCODE : 751023 | |||
DISTRICT : KHORDHA | |||
STATE : ODISHA | |||
TELEPHONE : 0674 - 2303300/2700 , 2303673 , 9937004760/9337016620 | |||
FAX : 0674-2303680 | |||
E-MAIL : hotel_suryansh@yahoo.co.in | |||
WEBSITE : www.suryanshhotels.com | |||
OWNERSHIP : Proprietor | |||
EXECUTIVE DIRECTOR : Mr. Niranjan Mallick | |||
CHECK OUT TIME : 12:00 Noon | |||
FIT TARIFF(Rs) | |||
ROOM TYPE | |||
NOS. | TARIFF | ||
Single | Rs. 4750.00 | ||
Double | Rs. 6000.00 | ||
Executive Suite | Rs. 12000.00 | ||
Deluxe Suite | Rs. 10000.00 | ||
Extra Bed | Rs. 1000.00 | ||
TYPE : HOTEL | |||
NAME : SWAGAT INN | |||
ADDRESS : 219, Bapuji Nagar, Bhubaneswar - 09 | |||
LOCATION : BHUBANESWAR | |||
PINCODE : 751 009 | |||
DISTRICT : KHORDHA | |||
STATE : ODISHA | |||
TELEPHONE : 0674 - 2530486/487/584/587 , 2531994/995 , 9937833193 | |||
MANAGING DIRECTOR : Mr. K. Krishnan | |||
TYPE : HOTEL | |||
NAME : SWOSTI GRAND (A Unit of Hotel Swosti Pvt. Ltd.) | |||
ADDRESS : 103, Janpath, Unit - III, Bubaneswar | |||
LOCATION : BHUBANESWAR | |||
PINCODE : 751001 | |||
DISTRICT : KHORDHA | |||
STATE : ODISHA | |||
TELEPHONE : 0674-6655555 | |||
MOBILE NO. : 9338015588 / 9337476478 | |||
WHATSAPP NO. : 9338102221 | |||
E-MAIL : crs@swostihotels.com | |||
WEBSITE : www.swostihotels.com | |||
CMD : Mr. J.K. Mohanty | |||
CHECK OUT TIME : 12 Noon | |||
OUR BEST OFFER : | |||
Room Category | Published Tariff on CP | Special Rates on CP | |
Deluxe (Single/Double) | Rs. 5600+Tax/Rs. 6200+Tax | Rs. 5000 + Tax/Rs. 5500 +Tax | |
Grand (Single/Double) | Rs. 6800+Tax/Rs. 7400+Tax | Rs. 6000 + Tax/Rs. 6500 +Tax | |
Extra Bed | Rs. 1400 + Tax | Rs. 1400 + Tax | |
TAXES APPLICABLE : VAT-13.5% only on food if taken extra Group Tariff (Over 15 persons) + 8.40% Service Tax will be applicable on Room | |||
FACILITIES : SWOSTI GRAND - A BUSINESS HOTEL NEAR BHUBANESWAR RAILWAY STATION - Swosti Grand is a luxury business hotel situated in Bhubaneswar Featuring 56 well-appointed rooms with modern facilities and amenities, 4 spacious banquet halls and boardrooms, centrally air-conditioned restaurants that serve immaculate cuisines in addition to a puba coffee shop and a dedicated cake shop, our hotel is unmatched when it comes to guest satisfaction. We leave no stone unturned when it comes to serving our patrons and their happiness. Conveniently located in Bhubaneswar, just 0.5 km from the railway station, our hotel is simply the best choice for corporate guests arriving in Odisha for an important business meeting or conference. | |||
TYPE : HOTEL | |||
NAME : SWOSTI PREMIUM | |||
ADDRESS : P-1, Jaydev Vihar, Bhubaneswar | |||
LOCATION : BHUBANESWAR | |||
PINCODE : 751013 | |||
DISTRICT : KHORDHA | |||
STATE : ODISHA | |||
TELEPHONE : 0674-6611111 | |||
MOBILE NO. : 9338015588 / 9337476478 | |||
WHATSAPP NO. : 9338102221 | |||
E-MAIL : crs@swostihotels.com | |||
WEBSITE : www.swosti.com | |||
CMD : Mr. J.K Mohanty | |||
OUR BEST OFFER : | |||
Room Category | Published Tariff on CP | Special Rates on CP | |
Premium Twin/King (Single/Double) | Rs. 7000+Tax/Rs. 7500+Tax | Rs. 6000 + Tax/Rs. 6500 +Tax | |
Club Room (Single/Double) | Rs. 8500+Tax/Rs. 9000+Tax | Rs. 7500 + Tax/Rs. 8000 +Tax | |
Exe. Premium(Single) | Rs. 20000 + Tax | Rs. 17000 +Tax | |
Business Suite (Single) | Rs. 27000 + Tax | Rs. 22000 +Tax | |
Extra Bed | Rs. 1700 + Tax | Rs. 1700 + Tax | |
FACILILITIES : SWOSTI PREMIUM - A 5 STAR LUXURY HOTEL IN BHUBANESWAR | |||
Swosti Premium is a luxurious business class hotel in Bhubaneswar that has been bestowed with 5 stars. It features 147 well-appointed rooms with modern hotel facilities and amenities, 8 banquet halls and 1 outdoor venue, 2 immaculate multi-cuisine restaurants and top-of-the-class facilities like a swimming pool, a Scottish themed bar, a discotheque, a health club and a beauty salon and spa. As an oasis of unparalleled luxury combined with excellent service, you can surely find a tranquil corner within the premises to enjoy your holiday retreat to its maximum. Here at Swosti Premium, the guests can find their way through the vast, intense and diversified culture of one of the oldest cities in India. | |||
TYPE : HOTEL | |||
NAME : THE NEW MARRION | |||
ADDRESS : Plot No. 6, Janpath, Unit-3, Bhubaneswar | |||
LOCATION : BHUBANESWAR | |||
PINCODE : 751001 | |||
DISTRICT : KHORDHA | |||
STATE : ODISHA | |||
TELEPHONE : 0674 - 2380850/51/52/53/54/55/56/57 , 9337106216 , 9337106216 | |||
FAX : 0674-2380860/2503287 | |||
E-MAIL : mail@hotelnewmarrion.com/marrion@ortel.net | |||
WEBSITE : www.hotelnewmarrion.com | |||
MANAGING DIRECTOR : Mr. Sanjay Hans | |||
GM : Tapan Ghosh | |||
TYPE : HOTEL | |||
NAME : THE PRESIDENCY | |||
ADDRESS : Plot No. 1471/A, IRC Village, Nayapalli, Bhubaneswar | |||
LOCATION : BHUBANESWAR | |||
PINCODE : 751015 | |||
DISTRICT : KHORDHA | |||
STATE : ODISHA | |||
TELEPHONE : 0674 - 2559565/70 | |||
FAX : 0674 - 2559571 | |||
E-MAIL : info@thepresidencyindia.com/info@presidencytravels.com | |||
WEBSITE : www.thepresidencyindia.com | |||
MANAGING DIRECTOR : Mr. Peeyush Dhari Mohanty | |||
TYPE : HOTEL | |||
NAME : THE ROYAL MIDTOWN | |||
ADDRESS : 52-53, Janpath, Ashok Nagar, Bhubaneswar | |||
LOCATION : BHUBANESWAR | |||
PINCODE : 751 009 | |||
DISTRICT : KHORDHA | |||
STATE : ODISHA | |||
TELEPHONE : 0674 - 2536138 to 141 , 9861090345 | |||
FAX : 0674 - 2536142 | |||
E-MAIL : midtown@royalehotels.com | |||
WEBSITE : www.royalehotels.com | |||
MANAGING DIRECTOR : Mr. Dalbir Singh | |||
TYPE : HOTEL | |||
NAME : TRIDENT | |||
ADDRESS : RRL, CB-1, Nayapalli, Bhubaneswar | |||
LOCATION : BHUBANESWAR | |||
PINCODE : 751 013 | |||
DISTRICT : KHORDHA | |||
STATE : ODISHA | |||
TELEPHONE : 0674 - 2301010 , 2300890 , 9937222213/9937084184 | |||
FAX : 0674 - 2300811/2301302 | |||
E-MAIL : hr.assistant@tridenthotels.com | |||
WEBSITE : www.tridenthotels.com | |||
OWNERSHIP : EIH Ltd. | |||
MANAGER : Mr. Adini Jaisinghani | |||
ACCESS : 8 Kms. from Biju Patnaik Airport Airport | |||
CHECK OUT TIME : 12:00 Noon | |||
FIT TARIFF(Rs) | |||
ROOM TYPE | |||
NOS. | TARIFF | ||
Deluxe (Single/Double) | Rs. 10000.00/Rs. 11000.00 | ||
Junior Suite (Single) | Rs. 14000.00 | ||
Junior Suite (Double) | Rs. 14000.00 | ||
Executive Suite (Single) | Rs. 18000.00 | ||
Executive Suite (Double) | Rs. 18000.00 | ||
Presidential Suite (Chilka)(Single) | Rs. 22500.00 | ||
Presidential Suite (Chilka)(Double) | Rs. 22500.00 | ||
TAXES APPLICABLE : VAT 12.5% on F&B | |||
RESTAURANTS : 1 | |||
CUISINE : Multi-cuisine | |||
BAR : 1 | |||
BANQUET HALLS : 3 | |||
FACILITIES : (All Tariff Valid between 01-Aug-2010 to 31-Aug-2011) The room has a separate mini bar, safe locker, dual connection telephone, business centre & conference facilities, Mini croquet lawn, two flood-lit tennis court, pool table, table tennis, AC room,Tennis court with jogging track, 24hr car assistance, 24 hours dining service, business center facility left luggage facility, laundry service, Doctor on call, Money exchange, conferencing. | |||
CREDIT CARDS : VISA, Master, Dinners, AMEX | |||
MEMBERS : [6002] FHRAI, HRAEI, HRAO, HOI | |||
TYPE : HOTEL | |||
NAME : HOTEL LINGARAJ | |||
ADDRESS : Old Station Bazar, Bhubaneswar - 6 | |||
LOCATION : BHUBANESWAR | |||
PINCODE : 751006 | |||
DISTRICT : KHORDHA | |||
STATE : ODISHA | |||
TELEPHONE : 9938255980 | |||
WHATSAPP NO. : 9437300612 | |||
E-MAIL : info@hotellinagaraj.com | |||
WEBSITE : www.hotellingaraj.com | |||
MANAGING PARTNER : Mr. Sujit Kumar Mohapatra | |||
ACCESS : 5 Kms. from Biju Pattnaik Airport Airport ,1/2 Kms. from Bhubaneswar Station | |||
LOCATIONAL ADVANTAGE : Hotel Lingaraj is situated in the heart of capital,which is known as the temple city of Odisha. It is a budget hotel centrally placed on Station Bazaar line the life of Bhubaneswar the hub of business activities. | |||
ROOM TYPE | |||
NOS. | TARIFF | ||
Double Bed Deluxe Single(Non-AC) | Rs. 800.00/- | ||
Double Bed Room A/C Deluxe | Rs. 2200.00/- | ||
